Maksjoki Sää weather
Latitude N 60° 12' 05" Longitude E 24° 00' 25" Elevation 53 m
Dawn: | 05:53 | Sunrise: | 06:35 | Moonrise: | 08:16 | ![]() |
Dusk: | 19:13 | Sunset: | 18:31 | Moonset: | 00:29 | |
Daylight: | 13:20 | Day length: | 11:56 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Easyweather Viking, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 0,2 °C | Dew Point | -8,7 °C |
Windchill | -2,7 °C | Humidity | 51% |
Heat Index | 0,2 °C | Apparent Temperature | -4,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 6,3 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 60,9 mm | Rainfall This Year | 717,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-03-17 12:23 |
Wind | |||
Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 2,4 m/s |
Wind Bearing | 84° E | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1029,2 hPa | Rising slowly | +0,1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 17.3.2013 12:54:00
powered by
Cumulus
v1.9.2 (1020)